Property Attributes
- MLS#5184556
- TypeSingle Family
- Listing Status Closed
- CountyBelmont
- CityJacobsburg
- NeighborhoodJosies Panoramic Acres
- Zip43933
- Style
- Year Built1994
- Taxes$ 1828
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size1.214 Acres
Data Source:
MLSNow
Property Description
BACK ON MARKET BEFORE ANY INSPECTIONS. NO FAULT OF SELLER OR HOME. Well maintained 3 bedroom, 1 bath ranch home situated on 1.21 acres on a quiet street in Jacobsburg, Ohio. This single level living home offers a functional layout, bright natural light, and a cozy, inviting living room with neutral finishes. The attached garage and large basement provides convenience and additional storage. Enjoy peaceful country living, low-traffic privacy, and a spacious yard ideal for entertaining, gardening, pets, or future outdoor improvements. Perfect for buyers seeking a move-in ready ranch, private setting, one-floor living, and usable acreage while remaining within easy reach of local amenities. A rare opportunity for quiet rural living with room to grow.
| Price History | |
|---|---|
| 2/1/2026 | Listed $160,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Township | Pultney Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Josies Panoramic Acres |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Closed |
| Directions | Follow State Route 147 south into Jacobsburg. Once in Jacobsburg, turn onto local roads—Centerville-Jacobsburg Rd or similar local connectors—then head onto Ray Ramsey Rd and follow it to 62229 Ray Ramsey Rd |
| ModificationTimestamp | 2026-04-10T06:24:16.673-00:00 |
| City | Jacobsburg |
| High School District | Union LSD - 707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1828 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Middle/Junior School District | Union LSD - 707 |
| Elementary School District | Union LSD - 707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JACOBSBURG |
| Legal Description | LOT 6 JOSIES PANORAMIC ACRES 1.214A |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 990 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.214 |
| Foundation Details | Block |
| Lot Size Acres | 1.214 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective