Property Attributes
- MLS#5201176
- TypeSingle Family
- Listing Status Closed
- CountyBelmont
- CityBellaire
- Zip43906
- Style
- Year Built1900
- Taxes$ 1600
- Price$ 253,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2048
- Lot Size1.12 Acres
Data Source:
MLSNow
Property Description
Welcome to this spacious 4-bedroom, 1.5-bath home situated on over an acre with stunning views. Offering a desirable open layout, this home features a large kitchen, main floor laundry, and beautiful original hardwood floors throughout. Pocket French doors add charm, while the finished attic provides additional living or flex space. Major updates have already been completed for peace of mind, including new siding (2023), septic system (2018), roof (2017), French drains (2020), new natural gas furnace, hot water tank, updated plumbing and water lines, and upgraded 200-amp electrical service. Furnace vents were also extended upstairs in 2020 for improved efficiency. If you’re looking for space, character, and modern updates—all in a scenic setting—this one checks the boxes!
| Price History | |
|---|---|
| 4/15/2026 | Listed $248,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| View | Canyon,Hills |
| Stories Count | 3 |
| Township | Richland Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Closed |
| Directions | From Interstate 70, take the exit for Bellaire / Ohio State Route 7 and head north toward Bellaire along the Ohio River. Continue on State Route 7, then turn onto Key Bellaire Road. Follow Key Bellaire Road for a short distance—52161 will be on your route. |
| ModificationTimestamp | 2026-05-24T03:06:33.253-00:00 |
| City | Bellaire |
| High School District | Bellaire CSD - 702 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1600 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bellaire CSD - 702 |
| Elementary School District | Bellaire CSD - 702 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELLAIRE |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2048 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 1.12 |
| Lot Size Acres | 1.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective