Property Attributes
- MLS#5201177
- TypeSingle Family
- Listing Status Closed
- CountyBelmont
- CityBellaire
- Zip43906
- Style
- Year Built1926
- Taxes$ 1715
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size19.6 Acres
Data Source:
MLSNow
Property Description
Well-maintained 3-bedroom, 2 full bath home on just under 20 acres offering the perfect mix of privacy, updates, and functionality. Recent updates include metal roof, siding, windows (2025), HVAC and heating system (2022), updated flooring, lighting, and electrical. Spacious rear deck (2021) overlooks the property, with its own wood burner and hot tub negotiable. Property features include established fruit plantings (apple, peach, grape, and blueberry), multiple trails, and hunting setups throughout. A 30x30 detached garage offers its own electric meter, 240V outlet, and French drains for added drainage. Home is connected to public water, with an additional well available. Septic serviced in 2022. Starlink satellite internet available with AT&T booster compatibility. Private, move-in ready, and ideal for outdoor enthusiasts—don’t miss this opportunity to own acreage with modern updates.
| Price History | |
|---|---|
| 4/17/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,Propane,Wood |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Siding |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Richland Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Route 7, take the exit toward Bellaire and follow signs for Key Bellaire Rd. Continue onto Key Bellaire Rd and drive for several miles, staying on the main road. |
| ModificationTimestamp | 2026-06-12T23:47:32.027-00:00 |
| City | Bellaire |
| High School District | Bellaire CSD - 702 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1715 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Middle/Junior School District | Bellaire CSD - 702 |
| Elementary School District | Bellaire CSD - 702 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELLAIRE |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1566 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Unpaved |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 19.6 |
| Lot Dimensions | 19.6 |
| Lot Size Acres | 19.6 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective