Property Attributes
- MLS#5211537
- TypeMulti-Family
- Listing Status Closed
- CountyBelmont
- CityPowhatan Point
- NeighborhoodJohn Schafers Add
- Zip43942
- Style
- Year Built1948
- Taxes$ 901
- Price$ 72,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1364
- Lot Size0.097 Acres
Data Source:
MLSNow
Property Description
Rare opportunity to own riverfront property with incredible flexibility and potential at an affordable price point! Located along the Ohio River in Powhatan Point, this unique property offers a variety of possible uses including residential, mixed-use, investment, Airbnb, duplex conversion or conversion to a single-family home. The property features beautiful river views, a spacious lot, and a versatile floor plan ready to fit your vision. Whether you’re looking for an investment opportunity, business location with living quarters, income-producing Airbnb potential, or a one-of-a-kind riverfront residence, this property offers endless possibilities in a scenic setting. Call now for a showing!
| Price History | |
|---|---|
| 5/19/2026 | Listed $92,500 |
| 6/3/2026 | 5$87,500 |
| 6/22/2026 | 9$80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Stories Count | 2 |
| Township | Powhatan Point Village |
| Levels | Two |
| Property Subtype | Triplex |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential Income |
| Attached Garage | false |
| Subdivision Name | John Schafers Add |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Closed |
| Directions | From State Route 7 in Powhatan Point, turn onto 1st Street near the center of town. Continue on 1st Street for a short distance, and 140 1st Street will be on your right. |
| ModificationTimestamp | 2026-08-26T06:48:31.860-00:00 |
| City | Powhatan Point |
| High School District | Switzerland of Ohio - 5601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 901 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Switzerland of Ohio - 5601 |
| Elementary School District | Switzerland of Ohio - 5601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Triplex |
| PostalCity | POWHATAN POINT |
| Legal Description | IN-LOT 12-13 PTS O T 185 X 26 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1364 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.097 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.097 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective